| Reviews | Submissions (brown = rejected) |
|
|---|---|---|
| CHI 2007 | ██ 2 | ██ 2 |
| CHI 2008 | ████ 4 | █ 1 |
| CHI 2009 | ███████████████ 15 as PC member | █ 1 |
| CHI 2010 | ███████ 7 | █ 1 |
| CHI 2011 | ███████ 7 | ███ 3 |
| CHI 2012 | 0 | ███ 3 |
| CHI 2013 | ███████████████████ 19 as PC member | █ 1 |
| CHI 2014 | ███████████████████ 19 as PC member | ██ 2 |
| CHI 2015 | ██████ 6 | █████ 5 |
| CHI 2016 | ████ 4 | █ 1 |
| CHI 2017 | ██████████████████████ 22 as PC member | █ 1 |
| CHI 2018 | ██████ 6 | 0 |
| CHI 2019 | 0 | █ 1 |
| CHI 2020 | █████ 5 | █ 1 |
| CHI 2021 | ██ 2 | ██ 2 |
| CHI 2022 | ██ 2 | █ 1 |
| CHI 2023 | ███ 3 | ██ 2 |
| CHI 2024 | ███ 3 | █ 1 |
| Reviews | Submissions (brown = rejected) | |
|---|---|---|
| Infovis 2008 | █ 1 | ██ 2 |
| Infovis 2009 | ██████ 6 as PC member | █ 1 |
| Infovis 2010 | ██████ 6 as PC member | █ 1 |
| Infovis 2011 | ███████ 7 as PC member | █ 1 |
| Infovis 2012 | 0 | █ 1 |
| Infovis 2013 | ████ 4 as PC member | ██ 2 |
| Infovis 2014 | ████████ 8 as PC member | ███ 3 |
| Infovis 2015 | ████████ 8 as PC member | █ 1 |
| Infovis 2016 | ████ 4 | ██ 2 |
| Infovis 2017 | ███████ 7 as PC member | ██ 2 |
| Infovis 2018 | ██████ 6 as PC member | ██ 2 |
| Infovis 2019 | ██████ 6 as PC member | 0 |
| Infovis 2020 | ██ 2 | 0 |
| VIS 2021 | █████ 5 as PC member | ██ 2 |
| VIS 2022 | ██████ 6 as PC member | █ 1 |
| VIS 2023 | Area program chair — arbitrarily counting 8 reviews | 0 |
| VIS 2024 | Area program chair — arbitrarily counting 8 reviews | █ 1 |
| Reviews | Submissions (brown = rejected) | |
|---|---|---|
| UIST 2006 | ██ 2 | █ 1 |
| UIST 2007 | █ 1 | █ 1 |
| UIST 2008 | ██████████████ 14 as PC member | 0 |
| UIST 2009 | ██ 2 | 0 |
| UIST 2010 | █ 1 | █ 1 |
| UIST 2011 | ██ 2 | ██ 2 |
| UIST 2012 | ████████████████ 16 as PC member | █ 1 |
| UIST 2013 | ███ 3 | 0 |
| UIST 2014 | █████ 5 | 0 |
| UIST 2015 | ███ 3 | █ 1 |
| UIST 2016 | ███ 3 | █ 1 |
| UIST 2017 | █ 1 | 0 |
| UIST 2018 | █ 1 | 0 |
Due to a change of topics, I no longer submit to neither review for UIST.